Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Akkahiilu | Alliance | ![]() | ![]() | 90 | Not Set | Discipline | Shadow |
Ànyingquán | Alliance | ![]() | ![]() | 15 | Official attention Seeker | Windwalker | Brewmaster |
Aratal | Alliance | ![]() | ![]() | 90 | Official attention Seeker | Survival | Marksmanship |
Aratil | Alliance | ![]() | ![]() | 90 | Official attention Seeker | Destruction | Demonology |
Arcady | Horde | ![]() | ![]() | 100 | Not Set | Discipline | Shadow |
Archerr | Alliance | ![]() | ![]() | 85 | In-Game Rank 3 | Marksmanship | Beast Mastery |
Archjin | Alliance | ![]() | ![]() | 90 | In-Game Rank 4 | Protection | Retribution |
Arto | Alliance | ![]() | ![]() | 47 | Official attention Seeker | Frost | |
Asayu | Horde | ![]() | ![]() | 90 | Trial | Fire | Frost |
Asenath | Alliance | ![]() | ![]() | 86 | Official attention Seeker | Balance | Restoration |
Ashira | Alliance | ![]() | ![]() | 72 | Trial | Blood | Frost |
Ashyx | Alliance | ![]() | ![]() | 100 | Not Set | Feral | Balance |
Ath | Alliance | ![]() | ![]() | 85 | Official attention Seeker | Discipline | Holy |
Atheleon | Alliance | ![]() | ![]() | 90 | In-Game Rank 8 | Protection | Holy |
Aydriun | Alliance | ![]() | ![]() | 90 | Trial | Mistweaver | Mistweaver |
Bapu | Alliance | ![]() | ![]() | 90 | Officer | Discipline | Shadow |
Bashyr | Alliance | ![]() | ![]() | 51 | In-Game Rank 3 | Retribution | |
Bawhum | Alliance | ![]() | ![]() | 25 | Official attention Seeker | Subtlety | Combat |
Belgarathjax | Alliance | ![]() | ![]() | 90 | Trial | Holy | Shadow |
Beltira | Alliance | ![]() | ![]() | 42 | Official attention Seeker | Feral | |
Benjax | Alliance | ![]() | ![]() | 90 | In-Game Rank 8 | ||
Benktåke | Alliance | ![]() | ![]() | 90 | In-Game Rank 6 | Enhancement | Restoration |
Benton | Alliance | ![]() | ![]() | 85 | In-Game Rank 8 | Shadow | Discipline |
Berlinn | Alliance | ![]() | ![]() | 90 | Not Set | Arcane | Frost |
Bilage | Alliance | ![]() | ![]() | 90 | In-Game Rank 5 | Arcane | Frost |
243 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Armory Roster: Exception